Summary
Five relevant publications
Lab members & Collaborators
FLP-Based Toolkit for Spatiotemporal Control of Gene Expression
| Promoter | Cell Type | Strain | Reference | CGC |
| ckb-3 | Somatic gonad | BN854 | Fragoso-Luna et al | Yes |
| ceh-60 | Multiple | BN813 | Van de Walle et al | No |
| dat-1 | Dopaminergic neurons | BN617 | Muñoz-Jiménez et al | Yes |
| dpy-7 | Hypodermal | BN550 | Muñoz-Jiménez et al | Yes |
| eat-4 | Glutamatergic neurons | BN993 | Rossi et al | No |
| elt-2 | Intestine* | BN528 | Muñoz-Jiménez et al | Yes |
| gpa-14 | Neurons | BN1205 | Fragoso-Luna et al | No |
| hlh-8 | M lineage | BN502 | Muñoz-Jiménez et al | Yes |
| hlh-12 | Distal tip cell | BN1204 | Fragoso-Luna et al | Yes |
| hsp-16.41 | Ubiquitous | BN646 | Muñoz-Jiménez et al | Yes |
| lag-2 | Multiple | BN558 | Muñoz-Jiménez et al | Yes |
| lin-31 | Multiple | BN1023 | Fragoso-Luna et al | Yes |
| mec-7 | Mechanosensory neurons | BN498 | Muñoz-Jiménez et al | Yes |
| mex-5 | Germ line | BN711 | Macias-Leon & Askjaer | Yes |
| myo-2 | Pharyngeal muscle | BN543 | Muñoz-Jiménez et al | Yes |
| myo-3 | Body wall muscle | BN503 | Muñoz-Jiménez et al | Yes |
| nhr-82 | Seam cell lineage | BN455 | Muñoz-Jiménez et al | Yes |
| nhx-2 | Intestine | BN999 | Fragoso-Luna et al | Yes |
| rgef-1 | Pan-neuronal | BN507 | Muñoz-Jiménez et al | Yes |
| tph-1 | Serotonin-producing neurons | BN499 | Muñoz-Jiménez et al | Yes |
| UAS | Gal4-compatible | BN908 | Ayuso & Askjaer | Yes |
| unc-17 | Cholinergic neurons | BN1133 | Fragoso-Luna et al | No |
| unc-47 | GABAergic motor neurons | BN544 | Muñoz-Jiménez et al | Yes |
| unc-122 | Coelomocytes | BN1029 | Fragoso-Luna et al | Yes |
| ACEL-pes-10 | Anchor cell | AH5957 | Spiri et al | No |

Campus Universidad Pablo de Olavide, Edif. 20.
Avda. Rectora Rosario Valpuesta, 1
41089 Dos Hermanas-Sevilla (España)
+34 954977911
© CABD 2008-2026 - CMS by BLWorks.net