(Responsable: Katherina García García)
Network IP Address(server) | Network Name(server) | Network Group | User:Password | Microsoft Windows | MacOS | |
GENESIS Computer | 192.168.51.250 | Genesis | Microscopy | guest/invitado/microscopy:microscopy | \\Genesis\data | smb://Genesis\data |
\\192.168.51.250\data | smb://192.168.51.250 | |||||
ZEUS Computer | 192.168.50.99 | Zeus | Microscopy | guest/invitado/microscopy:microscopy | \\zeus\DATA_ZEUS | smb://zeus/DATA_ZEUS |
\\192.168.50.99\DATA_ZEUS | smb://192.168.50.99/DATA_ZEUS | |||||
Zeiss 820 WorkStation | 192.168.48.67 | ZeissWrkStation | Microscopy | guest/invitado | \\ZeissWrkStation\ZeissWrkStation | smb://ZeissWrkStation/ZeissWrkStation |
\\192.168.48.67\ZeissWrkStation | smb://192.168.48.67/ZeissWrkStation |
(Responsable: Katherina García García)
Network IP Address | Network Name (server) | Network Goup | User:Password | Microsoft Windows | MacOS | ||
Nikon-A1(Nikon Air) | 192.168.48.32 | Nikon-A1 | Microscopy | guest/invitado | \\Nikon-A1\Data | smb://Nikon-A1/Data | |
\\192.168.48.32\Data | smb://192.168.48.32/Data | ||||||
SP5 MP Leica | 192.168.48.84 | SP5MP | Microscopy | guest/invitado | \\SP5MP\Data | smb://SP5MP/Data | |
\\192.168.48.84\Data | smb://192.168.48.84/Data | ||||||
Zeiss SuperResolution (Confocal and Microscopy) | 192.168.48.245 10GbE (eth3 X722) |
ZeissSR880 | Microscoopy | guest/invitado | \\ZeissSR880\Data | smb//ZeissSR880/Data | |
\\192.168.48.245\Data | smb//ZeissSR880/Data | ||||||
Spinningdisk | 192.168.51.198 | Spinningdisk | Microscopy | guest/invitado | \\Spinningdisk\SPINNINGDISK | smb://Spinningdisk/SPINNINGDISK | |
\192.168.51.198\SPINNINGDISK | smb://192.168.51.198/SPINNINGDISK |
Network IP Address | Network Connection Protocol | |
Delta Vision IMSOL | 192.168.50.151 | FTP Protocol [user:password](Request user:password Microscopy's Admin) |
(mygroup/rt100378u1) | FTP Software: WINSCP(Windows), Fugu(MacOS), FileZilla(Multiplataforma) |
Network IP Address | Network Name (server) | Network Goup | User:Password | Microsoft Windows | MacOS | ||
Leica SPE / Baby confocal | 192.168.48.98 | babyconfocal | Microscopy | guest/invitado | \\babyconfocal\User_Data | smb://babyconfocal/User_Data | |
\\192.168.48.98\User_Data | smb://192.168.48.98/User_Data | ||||||
|
192.168.49.134 | zeiss-server | Microscopy | guest/invitado | \\zeiss-server\Users | smb://zeiss-server/Users | |
\\192.168.49.134\Users | smb://192.168.49.134/Users | ||||||
Confocal Leica SP2-SPE | 192.168.48.141(cabdserver.upo.es) | cabdserver | (MacOS - NO network group) | guest/invitado SP2:SP2 (uppercase/mayusculas) |
\\cabdserver.upo.es\SP2_SPE | smb://cabdserver.upo.es/SP2_SPE | |
\\192.168.51.123\data_sp2 \\LEICA-SP2\data_sp2 (direct sp2-spe connection) (Windows XP ServicePack2 Error user guest/invitado connection)) |
LEICA-SP2 | Microscopy | \\192.168.48.141\SP2_SPE | smb://192.168.48.141/SP2_SPE |
Network IP Address | Network Name (server) | Network Goup | User:Password | Microsoft Windows | MacOS | |
Leica Camera C11440-42U30 Microscope M205 FCA |
192.168.51.213 | Microscopy | guest/invitado | \\LeicaM205\LeicaM205 | smb://LeicaM2015/LeicaM205 | |
\\192.168.51.213\LeicaM205 | smb://192.168.51.213/LeicaM205 |
(Responsable: Laura Tomás Gallardo)
Network IP Address | Network Name (server) | Network Goup | User:Password | Microsoft Windows | MacOS | |
Chemidoc | 192.168.50.170 | babyconfocal | Proteomics | guest/invitado | \\CHEMIDOC\chemidoc | smb://CHEMIDOC/chemidoc |
\\192.168.50.170\chemidoc | smb://192.168.50.170/chemidoc | |||||
HPLC-Unicorn | 192.168.48.27 | hplc-unicorn | Microscopy(actual) | guest/invitado | \\HPLC-UNICORN\DATA | smb://HPLC-UNICORN/DATA |
\\192.168.48.27\DATA | smb://192.168.48.27/DATA |
Network IP Address | Network Name | Network Goup | User:Password | Microsoft Windows | MacOS | |
Citómetro (MacOS) | 192.168.48.251 | FACSCalibur | (NO Network Group - MacOS) | guest/invitado/fac/bdb | \\FACSCalibur\Data_1 or \Data_2 | smb://FACSCalibur/Data_1 or \Data_2 |
\\192.168.48.251\Data_1 or \Data_2 | smb://192.168.48.251/Data_1 or \Data_2 | |||||
FACSAria | ||||||
Network IP Address | Network Name (server) | Network Goup | User:Password | Microsoft Windows | MacOS | |
Transiluminador / Analizador de PCR-Geles de Bromuro de etidio | 192.168.48.226 | GELES1A | Microscopy | guest/invitado/privado | \\GELES1A\GELES_DATA | smb://GELES1A/GELES_DATA |
Software: ScionImage(TDI-Fotodoc) | \\192.168.48.226\GELES_DATA | smb://GELES1A/GELES_DATA |
Network IP Address | Network Name | Network Goup | User:Password | Microsoft Windows | MacOS | |
Transiluminador / Analizador de PCR-Geles de Bromuro de etidio | 192.168.48.49 | GELES2A | Microscopy | guest/invitado | \\GELES2A\GELES_DATA | smb://GELES2A/GELES_DATA |
Software: ScionImage(TDI-Fotodoc) | \\192.168.48.49\GELES_DATA | smb://GELES2A/GELES_DATA | ||||
Fluorímetro (Responsable: Fernando Govantes) |
192.168.48.28 | babyconfocal | Microscopy | guest/invitado | \\FLUORIMETRO\FLUORIMETRO_DATA | smb://FLUORIMETRO/FLUORIMETRO_DATA |
\\192.168.48.25\FLUORIMETRO_DATA | smb://192.168.48.25/FLUORIMETRO_DATA | |||||
Zeiss Celldiscoverer | 192.168.51.205 | Celldiscoverer | Microscopy | guest/invitado | \\Celldiscoverer\Celldiscoverer | smb://Celldiscoverer/Celldiscoverer |
\\192.168.51.205\Celldiscoverer | smb://192.168.51.205/Celldiscoverer |
Network IP Address | Network Name (server) | Network Goup | User:Password | Microsoft Windows | MacOS | |
Transiluminador / Analizador de PCR-Geles de Bromuro de etidio (Responsable: Rafa Daga) |
192.168.48.187 | gelesgenetica | guest/invitado | \\gelesgenetica\GELES | smb://gelesgenetica/GELES | |
\\192.168.48.187\GELES | smb://192.168.48.187/GELES |